(in millions of dollars except where indicated) |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
National Health Expenditures | 75,111 | 83,499 | 93,230 | 103,337 | 117,185 | 133,557 | 152,952 | 173,357 | 195,253 | 221,256 |
Private Funds | 46,763 | 51,168 | 57,196 | 62,808 | 69,305 | 77,225 | 89,273 | 102,216 | 114,203 | 128,993 |
Consumer Payments | 40,412 | 44,062 | 49,231 | 54,535 | 60,330 | 67,607 | 77,874 | 90,100 | 100,341 | 113,078 |
Other Private Funds | 6,351 | 7,106 | 7,965 | 8,273 | 8,976 | 9,618 | 11,399 | 12,116 | 13,862 | 15,915 |
Public Funds | 28,349 | 32,331 | 36,034 | 40,530 | 47,879 | 56,332 | 63,680 | 71,141 | 81,050 | 92,264 |
Federal Funds | 17,740 | 20,561 | 22,906 | 25,370 | 30,472 | 36,352 | 42,797 | 47,296 | 54,127 | 61,115 |
State and Local Funds | 10,608 | 11,771 | 13,128 | 15,160 | 17,407 | 19,980 | 20,883 | 23,845 | 26,923 | 31,149 |
POPULATION (in millions) | 210 | 213 | 215 | 217 | 218 | 220 | 222 | 224 | 226 | 228 |
GDP (in billions) | 1,039 | 1,127 | 1,238 | 1,383 | 1,500 | 1,638 | 1,825 | 2,031 | 2,295 | 2,563 |
Hospital Care | 27,589 | 30,650 | 34,291 | 38,428 | 44,714 | 51,811 | 59,955 | 67,358 | 75,995 | 86,588 |
Physician and Clinical Services | 13,981 | 15,535 | 17,269 | 19,107 | 21,739 | 24,815 | 28,187 | 32,590 | 35,296 | 40,632 |
Dental Services | 4,669 | 5,181 | 5,516 | 6,323 | 7,076 | 7,956 | 8,972 | 10,055 | 10,957 | 11,893 |
Other Professional Services | 744 | 814 | 918 | 1,051 | 1,202 | 1,385 | 1,621 | 2,128 | 2,491 | 2,957 |
Home Health Care | 220 | 194 | 220 | 276 | 423 | 623 | 896 | 1,147 | 1,556 | 1,899 |
Other Non-Durable Medical Products | 3,325 | 3,469 | 3,672 | 3,984 | 4,491 | 4,949 | 5,434 | 6,083 | 7,135 | 8,449 |
Prescription Drugs | 5,497 | 5,877 | 6,324 | 6,817 | 7,422 | 8,052 | 8,723 | 9,196 | 9,891 | 10,744 |
Durable Medical Equipment | 1,633 | 1,657 | 1,897 | 2,113 | 2,308 | 2,596 | 2,785 | 2,986 | 3,245 | 3,573 |
Nursing Home Care | 4,040 | 4,558 | 5,314 | 6,156 | 7,186 | 8,494 | 9,805 | 11,545 | 14,163 | 16,247 |
Other Personal Healthcare | 1,246 | 1,307 | 1,469 | 1,582 | 1,801 | 1,980 | 2,204 | 2,334 | 2,520 | 2,853 |
Admin. & Net Cost of Priv. Hlth Insurance | 2,770 | 3,364 | 4,480 | 4,953 | 4,663 | 5,066 | 6,883 | 9,539 | 11,293 | 12,152 |
Public Health Activity | 1,393 | 1,704 | 1,901 | 2,183 | 2,645 | 3,071 | 3,363 | 3,849 | 4,551 | 5,403 |
Research | 1,953 | 2,109 | 2,357 | 2,502 | 2,767 | 3,372 | 3,708 | 3,864 | 4,438 | 4,805 |
Structures and Equipment | 6,053 | 7,082 | 7,603 | 7,863 | 8,749 | 9,390 | 10,419 | 10,683 | 11,722 | 13,063 |
75,113 | 83,501 | 93,231 | 103,338 | 117,186 | 133,560 | 152,955 | 173,357 | 195,253 | 221,258 |
Source Data: Centers for Medicare & Medicaid Services