(in millions of dollars except where indicated) |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
National Health Expenditures | 254,872 | 295,288 | 332,051 | 366,823 | 404,026 | 441,880 | 473,915 | 515,287 | 576,586 | 641,828 |
Private Funds | 147,572 | 171,561 | 195,087 | 215,689 | 239,118 | 262,523 | 278,006 | 300,571 | 343,957 | 382,722 |
Consumer Payments | 127,481 | 147,129 | 166,018 | 183,470 | 205,283 | 226,662 | 239,577 | 258,229 | 294,581 | 330,040 |
Other Private Funds | 20,091 | 24,432 | 29,069 | 32,219 | 33,835 | 35,862 | 38,430 | 42,342 | 49,376 | 52,682 |
Public Funds | 107,300 | 123,726 | 136,964 | 151,134 | 164,908 | 179,357 | 195,909 | 214,716 | 232,629 | 259,107 |
Federal Funds | 71,555 | 83,118 | 92,043 | 102,544 | 113,341 | 123,047 | 132,633 | 143,962 | 155,293 | 173,716 |
State and Local Funds | 35,745 | 40,609 | 44,921 | 48,590 | 51,567 | 56,310 | 63,276 | 70,754 | 77,336 | 85,391 |
POPULATION (in millions) | 230 | 233 | 235 | 237 | 240 | 242 | 244 | 247 | 249 | 251 |
GDP (in billions) | 2,790 | 3,128 | 3,255 | 3,537 | 3,933 | 4,220 | 4,463 | 4,740 | 5,104 | 5,484 |
Hospital Care | 101,008 | 118,035 | 134,255 | 145,413 | 155,066 | 165,382 | 176,546 | 190,461 | 207,417 | 227,002 |
Physician and Clinical Services | 47,071 | 54,865 | 60,815 | 67,840 | 76,534 | 89,810 | 99,556 | 111,715 | 127,359 | 141,942 |
Dental Services | 13,323 | 15,698 | 16,953 | 18,271 | 19,833 | 21,650 | 23,108 | 25,258 | 27,325 | 29,297 |
Other Professional Services | 3,609 | 4,429 | 5,126 | 5,924 | 7,652 | 8,485 | 9,737 | 11,870 | 14,293 | 15,233 |
Home Health Care | 2,377 | 2,937 | 3,481 | 4,236 | 5,127 | 5,647 | 6,388 | 6,660 | 8,426 | 10,238 |
Other Non-Durable Medical Products | 9,801 | 11,300 | 12,581 | 13,753 | 14,973 | 15,955 | 17,064 | 18,265 | 19,372 | 20,819 |
Prescription Drugs | 12,049 | 13,398 | 15,029 | 17,323 | 19,617 | 21,795 | 24,290 | 26,888 | 30,646 | 34,758 |
Durable Medical Equipment | 3,814 | 3,994 | 4,266 | 4,824 | 5,708 | 6,630 | 7,649 | 8,831 | 9,637 | 10,341 |
Nursing Home Care | 19,023 | 21,336 | 23,223 | 26,467 | 28,785 | 31,603 | 34,457 | 36,329 | 40,461 | 45,526 |
Other Personal Healthcare | 3,256 | 3,536 | 3,821 | 4,250 | 4,658 | 5,300 | 5,896 | 6,493 | 7,237 | 8,470 |
Admin. & Net Cost of Priv. Hlth Insurance | 12,213 | 14,272 | 16,551 | 18,785 | 23,946 | 25,621 | 22,889 | 21,440 | 27,163 | 34,510 |
Public Health Activity | 6,434 | 7,555 | 8,601 | 9,236 | 9,899 | 11,214 | 12,334 | 13,590 | 15,315 | 17,780 |
Research | 5,429 | 5,705 | 6,025 | 6,543 | 7,608 | 8,320 | 9,002 | 10,025 | 10,836 | 11,738 |
Structures and Equipment | 15,466 | 18,229 | 21,325 | 23,959 | 24,621 | 24,468 | 25,000 | 27,461 | 31,100 | 34,175 |
254,873 | 295,289 | 332,052 | 366,824 | 404,027 | 441,880 | 473,916 | 515,286 | 576,587 | 641,829 |
Source Data: Centers for Medicare & Medicaid Services