(in millions of dollars except where indicated) |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
National Health Expenditures | 717,342 | 784,969 | 852,548 | 916,498 | 966,011 | 1,020,438 | 1,072,626 | 1,129,672 | 1,195,552 | 1,270,299 |
Private Funds | 427,318 | 456,151 | 485,517 | 514,153 | 527,586 | 553,815 | 579,612 | 614,089 | 662,322 | 710,240 |
Consumer Payments | 369,822 | 394,641 | 418,124 | 442,258 | 452,271 | 473,399 | 494,227 | 521,687 | 560,203 | 601,681 |
Other Private Funds | 57,497 | 61,511 | 67,393 | 71,895 | 75,315 | 80,416 | 85,385 | 92,402 | 102,119 | 108,559 |
Public Funds | 290,024 | 328,818 | 367,032 | 402,345 | 438,425 | 466,623 | 493,014 | 515,584 | 533,230 | 560,059 |
Federal Funds | 193,851 | 223,317 | 252,903 | 277,665 | 303,039 | 325,263 | 348,995 | 365,098 | 372,530 | 390,000 |
State and Local Funds | 96,173 | 105,501 | 114,129 | 124,680 | 135,386 | 141,361 | 144,019 | 150,486 | 160,700 | 170,059 |
POPULATION (in millions) | 254 | 258 | 261 | 265 | 268 | 271 | 274 | 278 | 281 | 284 |
GDP (in billions) | 5,803 | 5,996 | 6,338 | 6,657 | 7,072 | 7,398 | 7,817 | 8,304 | 8,747 | 9,268 |
Hospital Care | 251,551 | 277,077 | 299,845 | 317,162 | 329,797 | 340,743 | 352,240 | 364,781 | 376,317 | 394,988 |
Physician and Clinical Services | 157,532 | 175,002 | 189,713 | 201,232 | 210,488 | 220,535 | 229,385 | 240,944 | 256,361 | 269,620 |
Dental Services | 31,502 | 33,279 | 37,013 | 38,878 | 41,432 | 44,486 | 46,818 | 50,168 | 53,490 | 57,126 |
Other Professional Services | 18,170 | 19,694 | 22,185 | 24,478 | 25,669 | 28,540 | 30,866 | 33,390 | 35,742 | 37,103 |
Home Health Care | 12,567 | 14,879 | 18,170 | 21,879 | 26,066 | 30,529 | 33,602 | 34,544 | 33,239 | 31,553 |
Other Non-Durable Medical Products | 22,452 | 23,256 | 23,213 | 23,914 | 24,663 | 25,654 | 26,774 | 27,676 | 28,210 | 29,758 |
Prescription Drugs | 40,290 | 44,381 | 47,573 | 50,991 | 54,301 | 60,876 | 68,536 | 77,666 | 88,595 | 104,684 |
Durable Medical Equipment | 11,223 | 11,805 | 12,616 | 13,512 | 14,248 | 15,294 | 16,635 | 18,091 | 18,738 | 18,997 |
Nursing Home Care | 52,623 | 58,028 | 61,998 | 65,445 | 67,922 | 74,082 | 79,587 | 84,485 | 89,547 | 90,517 |
Other Personal Healthcare | 9,560 | 11,764 | 13,595 | 16,156 | 19,805 | 22,970 | 25,832 | 28,062 | 30,279 | 34,003 |
Admin. & Net Cost of Priv. Hlth Insurance | 39,241 | 40,117 | 43,440 | 52,995 | 56,564 | 58,358 | 60,115 | 59,725 | 63,667 | 70,948 |
Public Health Activity | 19,959 | 22,173 | 24,392 | 26,825 | 29,581 | 30,981 | 32,478 | 34,863 | 37,570 | 40,713 |
Research | 12,679 | 13,789 | 15,051 | 16,438 | 17,715 | 18,339 | 17,766 | 19,419 | 21,479 | 23,443 |
Structures and Equipment | 37,993 | 39,724 | 43,746 | 46,594 | 47,761 | 49,051 | 51,996 | 55,860 | 62,318 | 66,846 |
717,342 | 784,968 | 852,550 | 916,499 | 966,012 | 1,020,438 | 1,072,630 | 1,129,674 | 1,195,552 | 1,270,299 |
Source Data: Centers for Medicare & Medicaid Services