(in millions of dollars except where indicated) |
2000 | 2001 | 2002 | 2003 | 2004 |
National Health Expenditures | 1,358,510 | 1,474,169 | 1,607,942 | 1,740,597 | 1,877,622 |
Private Funds | 756,343 | 807,186 | 881,406 | 957,204 | 1,030,323 |
Consumer Payments | 647,433 | 697,515 | 763,019 | 829,713 | 894,180 |
Other Private Funds | 108,910 | 109,671 | 118,387 | 127,491 | 136,143 |
Public Funds | 602,167 | 666,983 | 726,535 | 783,392 | 847,299 |
Federal Funds | 418,412 | 464,964 | 509,480 | 554,387 | 600,042 |
State and Local Funds | 183,755 | 202,020 | 217,056 | 229,005 | 247,257 |
POPULATION (in millions) | 287 | 290 | 293 | 296 | 299 |
GDP (in billions) | 9,817 | 10,128 | 10,470 | 10,971 | 11,734 |
Hospital Care | 417,049 | 451,440 | 488,604 | 525,453 | 570,757 |
Physician and Clinical Services | 288,587 | 313,143 | 337,854 | 367,015 | 399,883 |
Dental Services | 61,975 | 67,523 | 73,341 | 76,861 | 81,532 |
Other Professional Services | 39,111 | 42,809 | 45,658 | 49,087 | 52,720 |
Home Health Care | 30,560 | 32,244 | 34,299 | 38,121 | 43,181 |
Other Non-Durable Medical Products | 30,165 | 30,306 | 30,857 | 32,147 | 32,284 |
Prescription Drugs | 120,803 | 138,559 | 157,941 | 174,112 | 188,452 |
Durable Medical Equipment | 19,330 | 19,637 | 20,752 | 22,078 | 22,951 |
Nursing Home Care | 95,269 | 101,526 | 105,730 | 110,442 | 115,210 |
Other Personal Healthcare | 37,076 | 41,884 | 46,337 | 50,370 | 53,272 |
Admin. & Net Cost of Priv. Hlth Insurance | 81,241 | 89,644 | 106,104 | 124,856 | 136,654 |
Public Health Activity | 43,364 | 46,791 | 51,681 | 53,966 | 56,117 |
Research | 25,600 | 28,754 | 32,548 | 35,628 | 38,952 |
Structures and Equipment | 68,380 | 69,909 | 76,237 | 80,462 | 85,657 |
1,358,510 | 1,474,169 | 1,607,943 | 1,740,598 | 1,877,622 |
Source Data: Centers for Medicare & Medicaid Services