Health Guide USA
America's Online Health Resource Guide

Medicare Advantage Enrollment Growth

Medicare Eligible (000s) MedAdv Enrollment (000s) % Growth (4 years)
State 2020 2016 2020 2016 Eligible MedAdv
AL 1063.4 991.4 489.6 262.2 7.3% 86.7%
AK 105.4 86.6 1.3 0.4 21.7% 235.1%
AZ 1364.8 1186.6 585.0 450.6 15.0% 29.8%
AR 647.0 609.0 194.5 125.3 6.2% 55.3%
CA 6439.2 5840.0 2825.7 2288.6 10.3% 23.5%
CO 943.6 829.9 399.9 274.4 13.7% 45.7%
CT 693.3 643.9 314.9 172.2 7.7% 82.9%
DE 215.6 186.8 40.7 17.0 15.4% 139.4%
FL 4667.9 4172.8 2295.3 1715.1 11.9% 33.8%
GA 1776.2 1585.9 771.5 529.6 12.0% 45.7%
HI 281.7 252.3 134.8 115.3 11.6% 16.9%
ID 348.9 294.7 129.9 93.7 18.4% 38.7%
IL 2276.0 2122.0 621.9 412.5 7.3% 50.8%
IN 1284.8 1182.1 463.6 295.3 8.7% 57.0%
IA 639.7 588.7 149.0 92.5 8.7% 61.2%
KS 548.1 500.2 116.5 70.7 9.6% 64.8%
KY 945.1 882.7 366.6 240.1 7.1% 52.7%
LA 891.5 817.7 376.8 257.4 9.0% 46.4%
ME 348.2 315.3 152.5 80.3 10.4% 89.8%
MD 1060.3 964.8 136.6 53.3 9.9% 156.5%
MA 1356.7 1250.9 334.6 249.7 8.5% 34.0%
MI 2108.3 1950.1 973.6 638.0 8.1% 52.6%
MN 1050.7 949.8 454.4 160.5 10.6% 183.1%
MS 612.0 574.3 147.8 89.8 6.6% 64.7%
MO 1251.5 1167.7 506.0 349.7 7.2% 44.7%
MT 238.7 209.6 48.6 41.6 13.8% 16.8%
NE 354.8 324.0 68.0 38.3 9.5% 77.5%
NV 548.8 473.2 222.2 161.0 16.0% 38.1%
NH 308.5 273.9 68.2 22.6 12.6% 201.9%
NJ 1639.5 1532.2 531.6 254.3 7.0% 109.0%
NM 434.1 386.3 172.1 124.8 12.4% 38.0%
NY 3684.6 3432.4 1613.8 1276.4 7.3% 26.4%
NC 2038.4 1829.7 830.6 561.9 11.4% 47.8%
ND 135.0 121.5 6.4 2.0 11.0% 220.0%
OH 2385.3 2211.7 1027.4 754.1 7.8% 36.2%
OK 754.2 698.8 192.0 119.0 7.9% 61.4%
OR 888.5 786.9 419.6 347.3 12.9% 20.8%
PA 2782.5 2598.2 1235.4 1031.3 7.1% 19.8%
RI 225.3 208.5 95.7 73.6 8.1% 29.9%
SC 1104.6 977.5 355.2 230.3 13.0% 54.3%
SD 181.1 162.1 17.4 8.3 11.7% 109.8%
TN 1385.4 1269.6 593.6 452.3 9.1% 31.2%
TX 4289.6 3778.6 1810.5 1185.4 13.5% 52.7%
UT 415.3 359.3 167.2 123.7 15.6% 35.1%
VT 151.8 135.9 22.1 10.4 11.7% 112.7%
VA 1549.9 1404.1 382.4 204.3 10.4% 87.1%
WA 1404.2 1240.3 515.1 373.6 13.2% 37.9%
WV 443.4 424.9 154.4 106.4 4.4% 45.1%
WI 1206.5 1087.4 513.3 369.4 11.0% 38.9%
WY 114.4 98.9 4.3 2.6 15.7% 67.2%
Total 61,584 55,972 24,050 16,909 10.0% 42.2%

Source: Centers for Medicare & Medicaid Services
Monthly Enrollment by State Reports
for October 2020 and October 2016










Assessor Links USA    All Things Political

Juggling Cats    Doomsday Guide    Engineers Guide USA

To report a broken link or to suggest a new site for
our online resource guide, please Contact Us.

Proquantum Corporation.
Copyright @ 2002-2020

Use of this website is expressly subject to the various
terms and conditions set forth in our

User Agreement/Disclaimer, Privacy Policy  and Cookie Policy